<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Poetic Dimensions</title>
	<link>http://blogs.pwlabs.com/rhoinkes</link>
	<description>Musings, considerations, and confusions from the Real to the Parallel World...</description>
	<pubDate>Fri, 21 Aug 2009 17:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Virtual Rockheim launches today! Rock&#8217;n'roll baby!!</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2009/08/21/virtual-rockheim-launches-today-rocknroll-baby/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2009/08/21/virtual-rockheim-launches-today-rocknroll-baby/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:11:28 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[Rock &amp; Roll]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[Rockheim]]></category>

		<category><![CDATA[PwlMMO]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2009/08/21/virtual-rockheim-launches-today-rocknroll-baby/</guid>
		<description><![CDATA[
The latest virtual world developed by Parallel World Labs for Rockheim - Virtual Rockheim - launched today, providing a multi-user environment to experience the Rock &#38; Pop of Norway over the past 60 years!
]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/08/vrock.png" title="Virtual Rockheim Homepage"><img src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/08/vrock.png" alt="Virtual Rockheim Homepage" width="450" /></a></p>
<p>The latest virtual world developed by Parallel World Labs for Rockheim - <a target="_blank" href="http://www.rockheim.no/virtuelle_rockheim/" title="Virtual Rockheim Homepage">Virtual Rockheim</a> - launched today, providing a multi-user environment to experience the Rock &amp; Pop of Norway over the past 60 years!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2009/08/21/virtual-rockheim-launches-today-rocknroll-baby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CyberSocial Overload&#8230;</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2009/06/19/cybersocial-overload/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2009/06/19/cybersocial-overload/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:04:17 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[vlingo]]></category>

		<category><![CDATA[twitterfeed]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2009/06/19/cybersocial-overload/</guid>
		<description><![CDATA[
 
After several hours of playing around I&#8217;ve been trying to link all of my various social media accounts so they stay in sync!
Flickr email posts -&#62; Twitter, Blog posts -&#62; Twitter, etc.
The above are some of the key applications I&#8217;m using now - after I explore a little more I&#8217;ll update on what I think [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="10" src="http://assets0.twitter.com/images/twitter_logo_header.png" alt="Twitter Logo" style="width: 132px; height: 33px" align="left" title="Twitter Logo" height="36" width="155" /><img hspace="10" vspace="10" src="http://l.yimg.com/g/images/flickr_logo_gamma.gif.v59899.14" alt="Flickr Logo" style="width: 98px; height: 26px" align="left" title="Flickr Logo" height="26" width="98" /><img hspace="10" vspace="10" src="http://twitterfeed.com/images/branding.jpg?1245267034" alt="TwitterFeed Logo" style="width: 259px; height: 67px" align="left" title="TwitterFeed Logo" height="92" width="301" /></p>
<p> <img hspace="10" vspace="10" src="http://www.vlingo.com/images/logo.gif" alt="Vlingo Logo" style="width: 149px; height: 38px" title="Vlingo Logo" height="69" width="192" /></p>
<p>After several hours of playing around I&#8217;ve been trying to link all of my various social media accounts so they stay in sync!</p>
<p>Flickr email posts -&gt; Twitter, Blog posts -&gt; Twitter, etc.</p>
<p>The above are some of the key applications I&#8217;m using now - after I explore a little more I&#8217;ll update on what I think is working well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2009/06/19/cybersocial-overload/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Augmented Reality is really coming!</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2009/06/19/augmented-reality-is-really-coming/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2009/06/19/augmented-reality-is-really-coming/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:04:25 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2009/06/19/augmented-reality-is-really-coming/</guid>
		<description><![CDATA[I remember talking about things like this at the Our Visual Landscape conference in 1999 and noting that our impressions of the landscape are not just visual but informed increasingly by outside information.
The Dutch company SPRXmobile has launched the world&#8217;s first Augmented Reality browser platform. Layar,  currently runs on Android and combines the data from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/layar-radar-view.jpg" title="SPRXmobile’s Layar Augmented Reality Interface"><img src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/layar-radar-view.thumbnail.jpg" alt="SPRXmobile’s Layar Augmented Reality Interface" style="padding-bottom: 10px; padding-right: 10px" align="left" /></a>I remember talking about things like this at the Our Visual Landscape conference in 1999 and noting that our impressions of the landscape are not just visual but informed increasingly by outside information.</p>
<p><font size="3" face="TimesNewRomanPSMT">The Dutch company SPRXmobile has launched the world&#8217;s first <a href="http://www.engadget.com/tag/augmented%20reality">Augmented Reality</a> browser platform. Layar,  currently runs on Android and combines the data from the cellphone&#8217;s compass and GPS coordinates identify position and direction. A &#8220;radar view&#8221; then applies a visual information layer on top of the camera display as you pan around your environment. Later this year there are plans for an iPhone 3G S version. </font></p>
<p><font size="3" face="TimesNewRomanPSMT">Currently, and not surprisingly the issue is appropriately constructed and available content. They are working in the Netherlands and UK but this certainly moves the idea forward in a compelling way!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2009/06/19/augmented-reality-is-really-coming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Play! Tilt-shift photography!</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2009/06/19/todays-play-tilt-shift-photography/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2009/06/19/todays-play-tilt-shift-photography/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:22:09 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[play]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[tilt-shift]]></category>

		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2009/06/19/todays-play-tilt-shift-photography/</guid>
		<description><![CDATA[ Tilt shifting is a way of processing a photograph so that it appears to be a model instead of the real thing.
Previously, if you’ve wanted to make a tilt-shift image, you had to play around with blurs and masks or filters in Photoshop. But now there’s a website that lets you produce them almost instantly.
Photos [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/img_0041.JPG" title="Original poor vegas photo (taken with iPhone)"><img style="padding-right: 10px; padding-bottom: 10px" src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/img_0041.thumbnail.JPG" alt="Original poor vegas photo (taken with iPhone)" align="left" /></a><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/img_0041-tiltshift.jpg" title="A photo I took in vegas tilt-shifted"><img src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/img_0041-tiltshift.thumbnail.jpg" alt="A photo I took in vegas tilt-shifted" style="padding-bottom: 10px; padding-left: 0px; padding-right: 10px; padding-top: 0px" align="left" /></a> Tilt shifting is a way of processing a photograph so that it appears to be a model instead of the real thing.</p>
<p>Previously, if you’ve wanted to make a tilt-shift image, you had to play around with blurs and masks or filters in Photoshop. But now there’s a <a href="http://tiltshiftmaker.com/">website</a> that lets you produce them almost instantly.</p>
<p>Photos shot looking down at an approximate 45 degree angle are suggested as best to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2009/06/19/todays-play-tilt-shift-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isometric Joy</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2009/06/18/isometric-joy/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2009/06/18/isometric-joy/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:28:13 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[isometric]]></category>

		<category><![CDATA[Flex]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<category><![CDATA[PwlMMO]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2009/06/18/isometric-joy/</guid>
		<description><![CDATA[
Some examples from work a year ago already (trying to catch up on some postings) of a Flash/Flex (well ActionScript 3) isometric engine for the PWL MMO platform. Not entirely complete but mostly integrated with avatar updates/etc. Just thought I would share a little in case it inspires or intrigues. Runs in a web browser, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/map_p_3.jpg" title="Map Editor for Isometric Flex AS3 Engine (zoomed in)"><img src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/map_p_3.thumbnail.jpg" alt="Map Editor for Isometric Flex AS3 Engine (zoomed in)" style="padding-bottom: 10px; padding-right: 10px" align="left" /></a><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/map_p_1.jpg" title="Map Editor for Isometric Flex AS3 Engine"><img src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2009/06/map_p_1.thumbnail.jpg" alt="Map Editor for Isometric Flex AS3 Engine" style="padding-bottom: 10px; padding-right: 10px" align="left" /></a><br />
Some examples from work a year ago already (trying to catch up on some postings) of a Flash/Flex (well ActionScript 3) isometric engine for the PWL MMO platform. Not entirely complete but mostly integrated with avatar updates/etc. Just thought I would share a little in case it inspires or intrigues. Runs in a web browser, though the map editor is a standalone Adobe AIR application.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2009/06/18/isometric-joy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising from the Ashes :: Design Collaboration for the Future</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2008/02/17/rising-from-the-ashes-design-collaboration-for-the-future/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2008/02/17/rising-from-the-ashes-design-collaboration-for-the-future/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 16:21:35 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[Lakeview]]></category>

		<category><![CDATA[CLR]]></category>

		<category><![CDATA[OrbisRT]]></category>

		<category><![CDATA[Polytrim]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[design process]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2008/02/17/rising-from-the-ashes-design-collaboration-for-the-future/</guid>
		<description><![CDATA[An article by my long-time colleague Prof. John Danahy of the Centre for Landscape Research, University of Toronto related to work using digital design collaboration tools to help inform, educate, and engage in real collaborative debate around a future waterfront region of the Greater Toronto Area. The tools and imagery are generated using the original design [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.pwlabs.com/rhoinkes/rh-content/MissBussTimesLakeview.pdf"><img align="left" src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2008/02/missbusstimeslakeview002sm.thumbnail.jpg" hspace="10" alt="Mississauga Business Times" /></a>An article by my long-time colleague Prof. John Danahy of the <a target="_blank" href="http://" title="http://www.clr.utoronto.ca/">Centre for Landscape Research</a>, University of Toronto related to work using digital design collaboration tools to help inform, educate, and engage in real collaborative debate around a future waterfront region of the Greater Toronto Area. The tools and imagery are generated using the original design collaboration software - Polytrim - that John and I (amongst several others <strong>key</strong> people - hi Shannon, hi Steve!) worked on in the late 1980&#8217;s and 1990&#8217;s. Thanks to Steve&#8217;s great work and efforts the program still survives and runs today and is one of the most flexible interactive design collaboration tools out there.</p>
<p>A next-generation of these capabilities (and more of course) is under development as the OrbisRT project I&#8217;ve mentioned here several times. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2008/02/17/rising-from-the-ashes-design-collaboration-for-the-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Virtual Worlds Can Matter</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2007/12/14/why-virtual-worlds-can-matter/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2007/12/14/why-virtual-worlds-can-matter/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 14:19:33 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[learning]]></category>

		<category><![CDATA[John Seely Brown]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Futurelab]]></category>

		<category><![CDATA[PWL]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2007/12/14/why-virtual-worlds-can-matter/</guid>
		<description><![CDATA[Today&#8217;s email contained my regular dose of news from Futurelab, an excellent UK group that is worth checking out around education and technology. As I poked around, I found a link to a very interesting article on the Blog of John Seely Brown, entitled &#8220;Why Virtual Worlds Can Matter&#8220;. Definately worth a read for those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futurelab.org.uk/" title="Futurelab. Innovation in education."><img align="left" src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2007/12/futurelablogo.thumbnail.png" hspace="10" alt="Futurelab. Innovation in education." /></a>Today&#8217;s email contained my regular dose of news from <a href="http://www.futurelab.org.uk/" title="Futurelab">Futurelab</a>, an excellent UK group that is worth checking out around education and technology. As I poked around, I found a link to a very interesting article on the Blog of <a target="_blank" href="http://www.johnseelybrown.com/">John Seely Brown</a>, entitled &#8220;<a target="_blank" href="http://www.johnseelybrown.com/needvirtualworlds.pdf">Why Virtual Worlds Can Matter</a>&#8220;. Definately worth a read for those interested in the Parallel World. An excerpt to wet your appetite:</p>
<p><font face="Arial"></p>
<blockquote>
<p align="left">To that end, we believe that these games are, at base, learning environments. The kind of learning, as we explore throughout this paper is radically different from what we traditionally think of as the accumulation of facts or acquisition of knowledge. Virtual worlds require us to think about knowing, rather than knowledge, what Cook and Brown have called “knowledge in action.” The problems players face inside virtual worlds, the things that require players to put knowledge into action, are not simply game design problems. While games like <em><font face="Arial">World of Warcraft </font></em><font face="Arial">do present real challenges that need to be solved, much like puzzles, the real challenge that these games present is the problem of collective action and knowledge in action. They involve the experience of acting together to overcome obstacles, managing skills, talents and relationships and they create contexts in which social awareness, reflection and joint coordinated action become an essential part of the game experience.</font></p>
</blockquote>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2007/12/14/why-virtual-worlds-can-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gartner research indicating a strong future for Virtual World Commercial Activities</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2007/12/12/gartner-research-indicating-a-strong-future-for-virtual-world-commercial-activities/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2007/12/12/gartner-research-indicating-a-strong-future-for-virtual-world-commercial-activities/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:18:07 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[commerce]]></category>

		<category><![CDATA[vCommerce]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Otherland]]></category>

		<category><![CDATA[PWL]]></category>

		<category><![CDATA[Gartner]]></category>

		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2007/12/12/gartner-research-indicating-a-strong-future-for-virtual-world-commercial-activities/</guid>
		<description><![CDATA[In my usual daily hunting around the net, I found a blog posting about a recent set of Gartner reports on vCommerce:
By 2010, 20 percent of global Tier 1 retailers will have a marketing presence in online games and virtual worlds. [&#8230;] These virtual worlds and video games are emerging as places where consumers can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://otherland.blogs.com/group/2007/12/gartner-predict.html" title="The Otherland Group vCommerce Article"><img align="left" src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2007/12/theotherlandgroup.thumbnail.png" hspace="10" alt="The Otherland Group Logo" /></a>In my usual daily hunting around the net, I found a blog posting about a recent set of Gartner reports on vCommerce:</p>
<blockquote><p><em>By 2010, 20 percent of global Tier 1 retailers will have a marketing presence in online games and virtual worlds. [&#8230;] These virtual worlds and video games are emerging as places where consumers can shop and retailers need to be ready to respond to this growing demand.</em></p></blockquote>
<p>Both the Gartner research and the general information in the <a target="_blank" href="http://otherland.blogs.com/" title="The Otherland Group Blog">Otherland Group Blog</a> will be of interest to those following the evolution of the Parallel World!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2007/12/12/gartner-research-indicating-a-strong-future-for-virtual-world-commercial-activities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attrition &#038; WASD Gameworks in the News! Toronto Sun, Dec 12, 2007</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2007/12/12/attrition-wasd-gameworks-in-the-news-toronto-sun-dec-12-2007/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2007/12/12/attrition-wasd-gameworks-in-the-news-toronto-sun-dec-12-2007/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:09:16 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[press]]></category>

		<category><![CDATA[concept art]]></category>

		<category><![CDATA[Toronto Sun]]></category>

		<category><![CDATA[Attrition]]></category>

		<category><![CDATA[Vortex]]></category>

		<category><![CDATA[WASD]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2007/12/12/attrition-wasd-gameworks-in-the-news-toronto-sun-dec-12-2007/</guid>
		<description><![CDATA[WASD Gameworks is on the move again. Today&#8217;s update includes a brief Toronto Sun article featuring the WASD fearless leader Joe Pirotta, and some amazing concept art releases by Dale Andrew Darling, our lead artist.
]]></description>
			<content:encoded><![CDATA[<p><a rel="thumbnail" href="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2007/12/wasd-sun-dec12-07-sm.jpg" title="WASD Article, (c) Toronto Sun"><img align="left" src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2007/12/wasd-sun-dec12-07-sm.thumbnail.jpg" hspace="10" alt="WASD Article, (c) Toronto Sun" /></a>WASD Gameworks is on the move again. Today&#8217;s update includes a brief <a target="_blank" href="http://torontosun.com/Money/2007/12/12/4720363-sun.html" title="Toronto Sun Article/WASD Gameworks">Toronto Sun </a>article featuring the WASD fearless leader Joe Pirotta, and some <a target="_blank" href="http://daleicious.deviantart.com/gallery/#Attrition-Concept-Art">amazing concept art releases </a>by Dale Andrew Darling, our lead artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2007/12/12/attrition-wasd-gameworks-in-the-news-toronto-sun-dec-12-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technobabble: Windows Vista and 3d Apps/Games - Nightmare time!</title>
		<link>http://blogs.pwlabs.com/rhoinkes/2007/12/12/technobabble-windows-vista-and-3d-appsgames-nightmare-time/</link>
		<comments>http://blogs.pwlabs.com/rhoinkes/2007/12/12/technobabble-windows-vista-and-3d-appsgames-nightmare-time/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 20:01:38 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
		
		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[technobabble]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://blogs.pwlabs.com/rhoinkes/2007/12/12/technobabble-windows-vista-and-3d-appsgames-nightmare-time/</guid>
		<description><![CDATA[I&#8217;ve made a point of generally avoiding Windows Vista since it lanched. The hassles of saying YES to everything you click in the attempt to be secure quickly drove me crazy (unlike the Mac which asked you on install, but then lets you be). I&#8217;ve kept a machine running Vista for testing purposes but recently [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://blogs.pwlabs.com/rhoinkes/wp-content/uploads/2007/12/vistabox.jpg" hspace="10" alt="Vista Box" />I&#8217;ve made a point of generally avoiding Windows Vista since it lanched. The hassles of saying YES to everything you click in the attempt to be secure quickly drove me crazy (unlike the Mac which asked you on install, but then lets you be). I&#8217;ve kept a machine running Vista for testing purposes but recently decided to move it upstream for some of my 3d needs due to a much better CPU than my main desktop. I upgraded to an Nvidia BFG 8800GT OC2, 512MB and all booted/installed fine. Then the nightmare began&#8230;</p>
<p> <a href="http://blogs.pwlabs.com/rhoinkes/2007/12/12/technobabble-windows-vista-and-3d-appsgames-nightmare-time/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.pwlabs.com/rhoinkes/2007/12/12/technobabble-windows-vista-and-3d-appsgames-nightmare-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
